The library provides you with our latest publications grouped by category.
Registered members can download articles or read abstracts (when available) after log on.
Not yet registered? Register now!
(*) Click the headers to sort articles by title or author(s).
Data Mining applications in Bio- and Cheminformatics
| Title: | The Utility of Different Representations of Protein Sequence for Predicting Functional Class. Bio informatics (2001), 17(5):173-181. |
| Edition: | – |
| Author(s): | R.D. King, A. Karwath, A. Clare, and L. Dehaspe. |
| Title: | Warmr: A Data Mining Tool for Chemical Data. Journal of Computer-Aided Molecular Design (2001), 15(2):173-181. |
| Edition: | – |
| Author(s): | R.D. King, A. Srinivasan, and L. Dehaspe. |
| Title: | A new 3D molecular structure representation based on quantum topology with application to structure-property relationships. Chemometrics and Intelligent Laboratory Systems (2001), 54(2):75-91. |
| Edition: | – |
| Author(s): | B.K. Alsberg, N. Marchand-Geneste, and R.D. King. |
| Title: | Accurate prediction of protein functional class in the M. tuberculosis and E. coli genomes using data mining. Yeast (Comparative and Functional Genomics) (2000), 17:283-293. |
| Edition: | – |
| Author(s): | R. D. King, A. Karwath, A. Clare, and L. Dehaspe. |
| Title: | Cascaded multiple classifiers for secondary structure prediction. Protein Science (2000), 9:1162-1176. |
| Edition: | – |
| Author(s): | M. Ouali and R.D. King. |
| Title: | Pharmacophore Discovery using the Inductive Logic Programming system Progol. Machine Learning (1998), 30:241-270. |
| Edition: | – |
| Author(s): | P. Finn, S. Muggleton, D. Page, and A. Srinivasan. |
| Title: | Structure-activity relationships derived by machine learning: The use of atoms and their bond connectivities to predict mutagenicity by inductive logic programming. Proc. Nat. Acad. Sci. U.S.A., (1996), 93:438-442. |
| Edition: | – |
| Author(s): | R.D. King, S.H. Muggleton, A. Srinivasan, and M.J.E. Sternberg. |
| Title: | Quantitative structure-activity relationships by neural networks and inductive logic programming. I. The inhibition of dihydrofolate reductase by pyrimidines. Journal of Computer-Aided Molecular Design (1994), 8:405-420. |
| Edition: | – |
| Author(s): | J.D. Hirst, R.D. King, and M.J.E. Sternberg. |
| Title: | Drug design by machine learning: The use of inductive logic programming to model the structure-activity relationships of trimethoprim analogues binding to dihydrofolate reductase. Proc. Nat. Acad. Sci. U.S.A.(1992), 89:11322-11326. |
| Edition: | – |
| Author(s): | R.D. King, S. Muggleton, R.A. Lewis, and M.J.E. Sternberg. |
General Data Mining
| Title: | Relational Data Mining (book) |
| Edition: | Springer, Berlin, 2001 |
| Author(s): | Saso Dzeroski and Nada Lavrac (editors) |
| Title: | How to Upgrade Propositional Learners to First Order Logic: a case study |
| Edition: | Report CW 288, May 2002 |
| Author(s): | Wim Van Laer, Luc De Readt |
| Title: | A study of two sampling methods for analysing large datasets with ILP. Data Mining and Knowledge Discovery (1999), 3(1):95-123 |
| Edition: | – |
| Author(s): | A. Srinivasan. |
| Title: | Extracting context-sensitive models in Inductive Logic Programming. Machine Learning (2001), 44(3):301-324. |
| Edition: | – |
| Author(s): | A. Srinivasan. |
| Title: | Discovery of frequent Datalog patterns, Data Mining and Knowledge Discovery (1999), 3(1):7-36. |
| Edition: | – |
| Author(s): | L. Dehaspe and H. Toivonen. |